Place | Time | Avg MPH | Last Name | Rank |
1 | 7.7096 | 192.4 | Den. Kite | Webelos2 |
2 | 7.7159 | 192.2 | Ledell | Tigers |
3 | 7.7351 | 191.7 | Dav.Carlson | Webelos1 |
4 | 7.7356 | 191.7 | Kroening | Webelos2 |
5 | 7.7389 | 191.6 | Troester | Webelos1 |
6 | 7.7508 | 191.3 | Mat.Carlson | Webelos2 |
7 | 7.7717 | 190.8 | Con.Carlson | Bears |
8 | 7.7748 | 190.7 | LaBell | Tigers |
9 | 7.7802 | 190.6 | Songco | Wolves |
10 | 7.7866 | 190.4 | Blair | Webelos1 |
11 | 7.7875 | 190.4 | Smith | Webelos1 |
12 | 7.7966 | 190.2 | Coo.Carlson | Tigers |
13 | 7.8066 | 190 | Dom.Kite | Tigers |
14 | 7.8213 | 189.6 | Whitney | Webelos1 |
15 | 7.8434 | 189.1 | Boggs | Webelos2 |
16 | 7.8462 | 189 | Rabasca | Bears |
17 | 7.8514 | 188.9 | Burgoon | Tigers |
18 | 7.8568 | 188.7 | MacDonald | Tigers |
19 | 7.8694 | 188.4 | Wood | Bears |
20 | 7.8956 | 187.8 | Cor.MacPherson | Tigers |
21 | 7.9012 | 187.7 | Szeto | Bears |
22 | 7.9083 | 187.5 | McLemore | Webelos1 |
23 | 7.9089 | 187.5 | Cramer | Webelos1 |
23 | 7.9089 | 187.5 | Yeager | Tigers |
25 | 7.9139 | 187.4 | Johnson | Bears |
26 | 7.9154 | 187.4 | LaRusch | Wolves |
27 | 7.929 | 187 | Mead | Tigers |
28 | 7.9339 | 186.9 | Golub | Bears |
29 | 7.9443 | 186.7 | Burgoon | Bears |
30 | 7.964 | 186.2 | Log.MacPherson | Webelos1 |
31 | 7.9687 | 186.1 | Aid.Coates | Webelos1 |
32 | 7.99 | 185.6 | Horsley | Tigers |
33 | 8.0223 | 184.9 | Meyer | Webelos1 |
34 | 8.0494 | 184.2 | Mitchell | Wolves |
35 | 8.0537 | 184.1 | Kaffenberger | Webelos2 |
36 | 8.0858 | 183.4 | Trigueros | Bears |
37 | 8.1099 | 182.9 | Nayak | Webelos2 |
38 | 8.1602 | 181.7 | Lewis | Wolves |
39 | 8.2166 | 180.5 | Naik | Bears |
40 | 8.2185 | 180.4 | Trigueros | Wolves |
41 | 8.222 | 180.4 | Pre.Coates | Wolves |
42 | 8.2975 | 178.7 | Burgoz | Wolves |
43 | 8.367 | 177.2 | Bagley | Bears |
44 | 8.6028 | 172.4 | Clark | Bears |
45 | 9.0195 | 164.4 | Ference | Bears |
46 | 9.1175 | 162.6 | Kimmel | Webelos1 |
Monday, January 26, 2015
Final Pinewood Derby Results!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment